Investidores cripto
Fundos de capital de risco, anjos e corporacoes que investem em projetos Web3. Explore portfolios e encontre airdrops promissores.
Rodadas VCNEW
Últimas rodadas de financiamento
InvestidoresRodadas
12112 investidores
| # | Investidor | Nivel | Ultimo negocio | Portfolio | Retail ROI | Foco |
|---|---|---|---|---|---|---|
| 1 | Tier 1 | Zodl (Zcash Open Development Lab)$25.0M 9 de mar. | 111 | 1.54x | Payments | |
| 2 | Tier 1 | Derivio$6.0M 17 de mar. | 109 | 1.65x | Binance Alpha | |
| 3 | Tier 3 | – | 92 | 0.55x | – | |
| 4 | Tier 1 | VeryAI$10.0M 12 de mar. | 83 | 9.82x | Privacy | |
| 5 | Tier 2 | – | 69 | 0.79x | – | |
| 6 | Tier 1 | Magma Finance$6.0M 8 de dez. | 68 | 1.73x | Artificial Intelligence (AI) | |
| 7 | Tier 2 | – | 64 | 0.84x | – | |
| 8 | Tier 3 | – | 64 | 0.61x | – | |
| 9 | Tier 2 | – | 60 | 0.36x | – | |
| 10 | Tier 1 | Kash$2.0M 24 de fev. | 60 | 6.04x | Play to Earn (P2E) | |
| 11 | Tier 2 | – | 59 | 2.80x | – | |
| 12 | Tier 1 | Kled AI$3.5M 10 de mar. | 54 | 24.72x | Artificial Intelligence (AI) | |
| 13 | Tier 2 | – | 54 | 0.61x | – | |
| 14 | Tier 3 | – | 53 | 0.95x | – | |
| 15 | Tier 1 | Based$11.5M 23 de fev. | 51 | 1.59x | Artificial Intelligence (AI) | |
| 16 | Tier 2 | – | 49 | 0.45x | – | |
| 17 | Tier 2 | – | 48 | 1.15x | – | |
| 18 | Tier 2 | – | 47 | 3.24x | – | |
| 19 | Tier 1 | – | 47 | 0.52x | – | |
| 20 | Tier 2 | – | 46 | 6.59x | – | |
| 21 | Tier 1 | Zodl (Zcash Open Development Lab)$25.0M 9 de mar. | 42 | 1.72x | Artificial Intelligence (AI) | |
| 22 | Tier 3 | – | 42 | 0.03x | – | |
| 23 | Tier 2 | – | 41 | 11.12x | – | |
| 24 | Tier 2 | – | 38 | 0.21x | – | |
| 25 | Tier 1 | Zodl (Zcash Open Development Lab)$25.0M 9 de mar. | 38 | 2.51x | Prediction Markets | |
| 26 | Tier 1 | Rhythmic$4.0M 20 de fev. | 38 | 2.41x | Payments | |
| 27 | Tier 2 | – | 38 | 6.57x | – | |
| 28 | – | – | 37 | 0.28x | – | |
| 29 | Tier 1 | Novig$75.0M 18 de fev. | 36 | 12.07x | Artificial Intelligence (AI) | |
| 30 | Tier 1 | TestMachine$6.5M 11 de dez. | 36 | 0.57x | Artificial Intelligence (AI) | |
| 31 | – | – | 35 | 0.10x | – | |
| 32 | Tier 3 | – | 35 | 1.32x | – | |
| 33 | Tier 2 | – | 34 | 2.00x | – | |
| 34 | Tier 3 | – | 34 | 3.57x | – | |
| 35 | – | – | 33 | – | – | |
| 36 | Tier 3 | – | 33 | 0.34x | – | |
| 37 | Tier 2 | – | 33 | 0.43x | – | |
| 38 | Tier 2 | – | 32 | 0.24x | – | |
| 39 | Tier 2 | – | 32 | 1.11x | – | |
| 40 | Tier 2 | – | 31 | 0.29x | – | |
| 41 | Tier 2 | – | 31 | 0.47x | – | |
| 42 | Tier 2 | – | 31 | 0.51x | – | |
| 43 | Tier 3 | – | 30 | 0.01x | – | |
| 44 | Tier 2 | – | 30 | 1.22x | – | |
| 45 | Tier 1 | VeryAI$10.0M 12 de mar. | 30 | 0.60x | Wallet | |
| 46 | Tier 1 | Levl$7.0M 11 de fev. | 29 | 3.19x | Payments | |
| 47 | Tier 3 | – | 29 | 0.36x | – | |
| 48 | Tier 3 | – | 29 | 1.94x | – | |
| 49 | Tier 3 | – | 28 | – | – | |
| 50 | Tier 2 | – | 28 | 7.00x | – |
1
Coinbase Ventures
VentureT1
1.54x
ROI
2
YZi Labs (Prev. Binance Labs)
IncubatorT1
1.65x
ROI
3
Animoca Brands
VentureT3
0.55x
ROI
4
Polychain Capital
VentureT1
9.82x
ROI
5
OKX Ventures
VentureT2
0.79x
ROI
6
HashKey Capital
VentureT1
1.73x
ROI
7
MH Ventures
VentureT2
0.84x
ROI
8
Big Brain Holdings
VentureT3
0.61x
ROI
9
GSR
VentureT2
0.36x
ROI
10
The Spartan Group
VentureT1
6.04x
ROI
11
Amber Group
VentureT2
2.80x
ROI
12
Andreessen Horowitz (a16z crypto)
VentureT1
24.72x
ROI
13
Robot Ventures
VentureT2
0.61x
ROI
14
Foresight Ventures
VentureT3
0.95x
ROI
15
Pantera Capital
VentureT1
1.59x
ROI
16
Mirana Ventures
VentureT2
0.45x
ROI
17
Hack VC
VentureT2
1.15x
ROI
18
Hashed
VentureT2
3.24x
ROI
19
Sandeep Nailwal
Angel InvestorT1
0.52x
ROI
20
Framework Ventures
VentureT2
6.59x
ROI
21
Balaji Srinivasan
Angel InvestorT1
1.72x
ROI
22
DAO Maker
VentureT3
0.03x
ROI
23
Delphi Ventures
VentureT2
11.12x
ROI
24
IOSG Ventures
VentureT2
0.21x
ROI
25
Paradigm
VentureT1
2.51x
ROI
26
Dragonfly
VentureT1
2.41x
ROI
27
CMS Holdings
VentureT2
6.57x
ROI
28
Alphabit
Venture
0.28x
ROI
29
Multicoin Capital
VentureT1
12.07x
ROI
30
Santiago Roel Santos
Angel InvestorT1
0.57x
ROI
31
Cogitent Ventures
Venture
0.10x
ROI
32
Selini Capital
VentureT3
1.32x
ROI
33
Electric Capital
VentureT2
2.00x
ROI
34
NGC Ventures
VentureT3
3.57x
ROI
35
dao5
DAO
33
projetos
36
SNZ Holding
VentureT3
0.34x
ROI
37
Wintermute
VentureT2
0.43x
ROI
38
DHVC
VentureT2
0.24x
ROI
39
Arrington Capital
VentureT2
1.11x
ROI
40
P2 Ventures (Polygon Ventures)
VentureT2
0.29x
ROI
41
Hypersphere Ventures
VentureT2
0.47x
ROI
42
Maven 11 Capital
VentureT2
0.51x
ROI
43
Blocksync Ventures
VentureT3
0.01x
ROI
44
Anagram Crypto
VentureT2
1.22x
ROI
45
Anatoly Yakovenko
Angel InvestorT1
0.60x
ROI
46
Galaxy
VentureT1
3.19x
ROI
47
LongHash Ventures
VentureT3
0.36x
ROI
48
SevenX Ventures
VentureT3
1.94x
ROI
49
Shima Capital
VentureT3
28
projetos
50
Variant
VentureT2
7.00x
ROI
1 / 243