Investidores cripto
Fundos de capital de risco, anjos e corporacoes que investem em projetos Web3. Explore portfolios e encontre airdrops promissores.
Rodadas VCNEW
Últimas rodadas de financiamento
InvestidoresRodadas
12091 investidores
| # | Investidor | Nivel | Ultimo negocio | Portfolio | Retail ROI | Foco |
|---|---|---|---|---|---|---|
| 1 | Tier 1 | Zodl (Zcash Open Development Lab)$25.0M 9 de mar. | 111 | 1.42x | Payments | |
| 2 | Tier 1 | Derivio$6.0M 17 de mar. | 105 | 1.60x | Binance Alpha | |
| 3 | Tier 3 | – | 92 | 0.56x | – | |
| 4 | Tier 1 | VeryAI$10.0M 12 de mar. | 83 | 9.73x | Privacy | |
| 5 | Tier 2 | – | 69 | 0.74x | – | |
| 6 | Tier 1 | Magma Finance$6.0M 8 de dez. | 68 | 1.73x | Artificial Intelligence (AI) | |
| 7 | Tier 3 | – | 64 | 0.71x | – | |
| 8 | Tier 2 | – | 64 | 0.91x | – | |
| 9 | Tier 2 | – | 60 | 0.41x | – | |
| 10 | Tier 1 | Kash$2.0M 24 de fev. | 60 | 6.01x | Play to Earn (P2E) | |
| 11 | Tier 2 | – | 58 | 2.85x | – | |
| 12 | Tier 1 | Kled AI$3.5M 10 de mar. | 54 | 23.94x | Artificial Intelligence (AI) | |
| 13 | Tier 2 | – | 54 | 0.73x | – | |
| 14 | Tier 3 | – | 53 | 1.09x | – | |
| 15 | Tier 1 | Based$11.5M 23 de fev. | 51 | 1.47x | Artificial Intelligence (AI) | |
| 16 | Tier 2 | – | 49 | 0.45x | – | |
| 17 | Tier 2 | – | 48 | 1.11x | – | |
| 18 | Tier 2 | – | 47 | 3.01x | – | |
| 19 | Tier 1 | – | 47 | 0.58x | – | |
| 20 | Tier 2 | – | 46 | 6.52x | – | |
| 21 | Tier 3 | – | 42 | 0.03x | – | |
| 22 | Tier 1 | Zodl (Zcash Open Development Lab)$25.0M 9 de mar. | 42 | 1.57x | Artificial Intelligence (AI) | |
| 23 | Tier 2 | – | 41 | 10.99x | – | |
| 24 | Tier 1 | Rhythmic$4.0M 20 de fev. | 38 | 2.37x | Payments | |
| 25 | Tier 2 | – | 38 | 6.44x | – | |
| 26 | Tier 2 | – | 38 | 0.20x | – | |
| 27 | Tier 1 | Zodl (Zcash Open Development Lab)$25.0M 9 de mar. | 38 | 2.39x | Prediction Markets | |
| 28 | – | – | 37 | 0.28x | – | |
| 29 | Tier 1 | TestMachine$6.5M 11 de dez. | 36 | 0.51x | Artificial Intelligence (AI) | |
| 30 | Tier 1 | Novig$75.0M 18 de fev. | 36 | 11.77x | Artificial Intelligence (AI) | |
| 31 | Tier 3 | – | 35 | 1.59x | – | |
| 32 | – | – | 35 | 0.10x | – | |
| 33 | Tier 2 | – | 34 | 1.89x | – | |
| 34 | Tier 3 | – | 34 | 3.55x | – | |
| 35 | – | – | 33 | – | – | |
| 36 | Tier 2 | – | 33 | 0.41x | – | |
| 37 | Tier 3 | – | 33 | 0.33x | – | |
| 38 | Tier 2 | – | 32 | 1.01x | – | |
| 39 | Tier 2 | – | 32 | 0.24x | – | |
| 40 | Tier 2 | – | 31 | 0.29x | – | |
| 41 | Tier 2 | – | 31 | 0.47x | – | |
| 42 | Tier 1 | VeryAI$10.0M 12 de mar. | 30 | 0.61x | Wallet | |
| 43 | Tier 3 | – | 30 | 0.01x | – | |
| 44 | Tier 2 | – | 30 | 1.49x | – | |
| 45 | Tier 2 | – | 30 | 0.45x | – | |
| 46 | Tier 3 | – | 29 | 0.32x | – | |
| 47 | Tier 1 | Levl$7.0M 11 de fev. | 29 | 3.27x | Payments | |
| 48 | Tier 3 | – | 29 | 2.02x | – | |
| 49 | Tier 3 | – | 28 | 4.58x | – | |
| 50 | – | – | 28 | 1.25x | – |
1
Coinbase Ventures
VentureT1
1.42x
ROI
2
YZi Labs (Prev. Binance Labs)
IncubatorT1
1.60x
ROI
3
Animoca Brands
VentureT3
0.56x
ROI
4
Polychain Capital
VentureT1
9.73x
ROI
5
OKX Ventures
VentureT2
0.74x
ROI
6
HashKey Capital
VentureT1
1.73x
ROI
7
Big Brain Holdings
VentureT3
0.71x
ROI
8
MH Ventures
VentureT2
0.91x
ROI
9
GSR
VentureT2
0.41x
ROI
10
The Spartan Group
VentureT1
6.01x
ROI
11
Amber Group
VentureT2
2.85x
ROI
12
Andreessen Horowitz (a16z crypto)
VentureT1
23.94x
ROI
13
Robot Ventures
VentureT2
0.73x
ROI
14
Foresight Ventures
VentureT3
1.09x
ROI
15
Pantera Capital
VentureT1
1.47x
ROI
16
Mirana Ventures
VentureT2
0.45x
ROI
17
Hack VC
VentureT2
1.11x
ROI
18
Hashed
VentureT2
3.01x
ROI
19
Sandeep Nailwal
Angel InvestorT1
0.58x
ROI
20
Framework Ventures
VentureT2
6.52x
ROI
21
DAO Maker
VentureT3
0.03x
ROI
22
Balaji Srinivasan
Angel InvestorT1
1.57x
ROI
23
Delphi Ventures
VentureT2
10.99x
ROI
24
Dragonfly
VentureT1
2.37x
ROI
25
CMS Holdings
VentureT2
6.44x
ROI
26
IOSG Ventures
VentureT2
0.20x
ROI
27
Paradigm
VentureT1
2.39x
ROI
28
Alphabit
Venture
0.28x
ROI
29
Santiago Roel Santos
Angel InvestorT1
0.51x
ROI
30
Multicoin Capital
VentureT1
11.77x
ROI
31
Selini Capital
VentureT3
1.59x
ROI
32
Cogitent Ventures
Venture
0.10x
ROI
33
Electric Capital
VentureT2
1.89x
ROI
34
NGC Ventures
VentureT3
3.55x
ROI
35
dao5
DAO
33
projetos
36
Wintermute
VentureT2
0.41x
ROI
37
SNZ Holding
VentureT3
0.33x
ROI
38
Arrington Capital
VentureT2
1.01x
ROI
39
DHVC
VentureT2
0.24x
ROI
40
P2 Ventures (Polygon Ventures)
VentureT2
0.29x
ROI
41
Hypersphere Ventures
VentureT2
0.47x
ROI
42
Anatoly Yakovenko
Angel InvestorT1
0.61x
ROI
43
Blocksync Ventures
VentureT3
0.01x
ROI
44
Anagram Crypto
VentureT2
1.49x
ROI
45
Maven 11 Capital
VentureT2
0.45x
ROI
46
LongHash Ventures
VentureT3
0.32x
ROI
47
Galaxy
VentureT1
3.27x
ROI
48
SevenX Ventures
VentureT3
2.02x
ROI
49
Symbolic Capital
VentureT3
4.58x
ROI
50
Nomad Capital
Venture
1.25x
ROI
1 / 242