Proof of Reserves – top 9 exchanges
Compare which exchanges have independent audits, their coverage ratios, and when they last published reserve data.
Data as of 2026-04-01
| Exchange | Auditor | Audit date | Coverage | BTC reserves | ETH reserves | USDT reserves | Status | Link |
|---|---|---|---|---|---|---|---|---|
| Mazars (former), self-attestation via Merkle Tree | 2025-12-15 | 102% | 597K | 4.10M | $18.0B | Self-attested | PoR | |
| Hacken (CER.live) | 2025-12-01 | 101% | 71K | 510K | $4.2B | Audited | PoR | |
| Self-attestation via Merkle Tree | 2026-01-20 | 103% | 92K | 670K | $5.8B | Self-attested | PoR | |
| Self-attestation | 2025-11-10 | 105% | 12K | 95K | $980M | Self-attested | PoR | |
| Armanino LLP (former), self-attestation now | 2025-12-01 | 104% | 28K | 240K | $1.9B | Partial | PoR | |
| Self-attestation | 2025-09-15 | 101% | 22K | 180K | $1.1B | Self-attested | PoR | |
| Self-attestation via Merkle Tree | 2025-12-20 | 102% | 14K | 110K | $850M | Self-attested | PoR | |
| Hacken | 2026-01-05 | 105% | 19K | 142K | $1.4B | Audited | PoR | |
| Mazars (former) | 2025-10-10 | 107% | 10K | 78K | $620M | Partial | PoR |
Monthly reserve snapshots. Merkle Tree for self-verification.
PoR→Full audit by independent auditor Hacken. Asset coverage above 100%.
PoR→Monthly reserve snapshot with public Merkle verification.
PoR→Self-attestation quarterly. No separate independent auditor.
PoR→Previously full Armanino audit, now self-attestation.
PoR→Snapshots less frequent than top exchanges. No independent auditor.
PoR→Regular Merkle snapshots. User-side verification via public tool.
PoR→Monthly Hacken audit. Coverage consistently above 100%.
PoR→Coverage 107%. Mazars stopped working with crypto exchanges in 2023, audit status uncertain.
PoR→Data collected from each exchange's public Proof of Reserves pages. Updated manually each quarter. A coverage ratio above 1.0 means reserves cover the exchange's liabilities to users.