Altcoin Season Index – How Many Coins Beat Bitcoin
If 75+ of top-50 coins beat BTC over 30 days, it's altcoin season.
80
/ 100
Altcoin Season
BTC–ALT
40 of 50 coins beat BTC over 30 days
-14.6%
BTC 30d change
40
Beat BTC
10
Lagging BTC
| # | Coin | Price | 30d change | Status |
|---|---|---|---|---|
| 43 | WLDWorldcoin | $0.6084 | +152.8% | winner |
| 32 | LABLAB | $9.97 | +108.9% | winner |
| 15 | RAINRain | $0.0135 | +85.2% | winner |
| 31 | NEARNEAR Protocol | $2.52 | +69.7% | winner |
| 10 | HYPEHyperliquid | $67.66 | +65.2% | winner |
| 16 | XLMStellar | $0.2188 | +44.1% | winner |
| 18 | CCCanton | $0.1685 | +13.4% | winner |
| 47 | ONDOOndo | $0.3871 | +12.5% | winner |
| 14 | ZECZcash | $529 | +6.3% | winner |
| 42 | USDYOndo US Dollar Yield | $1.13 | +0.5% | winner |
| 33 | USYCCircle USYC | $1.13 | +0.3% | winner |
| 45 | WLFIWorld Liberty Financial | $0.0613 | +0.2% | winner |
| 25 | USD1USD1 | $1.00 | +0.1% | winner |
| 37 | PYUSDPayPal USD | $1.00 | +0.0% | winner |
| 38 | USDGGlobal Dollar | $1.00 | +0.0% | winner |
| 26 | DAIDai | $0.9997 | +0.0% | winner |
| 6 | USDCUSDC | $0.9998 | +0.0% | winner |
| 12 | USDSUSDS | $0.9997 | +0.0% | winner |
| 41 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | winner |
| 3 | USDTTether | $0.9993 | -0.0% | winner |
| 24 | USDEEthena USDe | $0.9993 | -0.1% | winner |
| 40 | TAOBittensor | $272 | -0.3% | winner |
| 13 | LEOLEO Token | $9.79 | -1.3% | winner |
| 9 | FIGR_HELOCFigure Heloc | $1.01 | -1.6% | winner |
| 48 | ASTERAster | $0.6501 | -2.8% | winner |
| 44 | PAXGPAX Gold | $4,342 | -4.1% | winner |
| 4 | BNBBNB | $625 | -4.2% | winner |
| 39 | XAUTTether Gold | $4,333 | -4.3% | winner |
| 19 | WBTWhiteBIT Coin | $54.56 | -4.9% | winner |
| 27 | MMemeCore | $3.00 | -5.0% | winner |
| 22 | GRAMGram (prev. Toncoin) | $1.80 | -6.8% | winner |
| 8 | TRXTRON | $0.3189 | -9.3% | winner |
| 28 | HBARHedera | $0.0828 | -9.5% | winner |
| 46 | MNTMantle | $0.5759 | -10.4% | winner |
| 20 | XMRMonero | $338 | -11.2% | winner |
| 5 | XRPXRP | $1.25 | -11.7% | winner |
| 36 | CROCronos | $0.0627 | -11.8% | winner |
| 21 | LINKChainlink | $8.44 | -12.4% | winner |
| 34 | SHIBShiba Inu | $0.00000512 | -13.1% | winner |
| 7 | SOLSolana | $73.83 | -14.4% | winner |
| 1 | BTCBitcoin | $66,575 | -14.6% | lagging |
| 2 | ETHEthereum | $1,814 | -16.6% | lagging |
| 11 | DOGEDogecoin | $0.0894 | -17.6% | lagging |
| 49 | DOTPolkadot | $1.03 | -18.8% | lagging |
| 29 | LTCLitecoin | $45.49 | -18.8% | lagging |
| 30 | SUISui | $0.8131 | -22.3% | lagging |
| 50 | UNIUniswap | $2.71 | -22.5% | lagging |
| 35 | AVAXAvalanche | $6.94 | -25.2% | lagging |
| 17 | ADACardano | $0.1871 | -26.6% | lagging |
| 23 | BCHBitcoin Cash | $226 | -45.6% | lagging |
0-25
Bitcoin Season
Bitcoin season: fewer than 25 of 50 coins beat BTC. The market is focused on Bitcoin.
25-75
Mixed Market
Mixed market: 25-75 coins beat BTC. No clear dominant direction.
75-100
Altcoin Season
Altcoin season: 75+ coins beat BTC. Altcoins are leading the rally.