Altcoin Season Index – How Many Coins Beat Bitcoin
If 75+ of top-50 coins beat BTC over 30 days, it's altcoin season.
20
/ 100
Bitcoin Season
BTC–ALT
10 of 50 coins beat BTC over 30 days
+10.8%
BTC 30d change
10
Beat BTC
40
Lagging BTC
| # | Coin | Price | 30d change | Status |
|---|---|---|---|---|
| 33 | UNIUniswap | $4.40 | +58.7% | winner |
| 41 | ONDOOndo | $0.4195 | +35.7% | winner |
| 2 | ETHEthereum | $1,923 | +22.0% | winner |
| 10 | WBTWhiteBIT Coin | $56.52 | +21.5% | winner |
| 18 | ADACardano | $0.1725 | +19.0% | winner |
| 16 | ZECZcash | $473 | +18.8% | winner |
| 19 | LINKChainlink | $8.49 | +18.3% | winner |
| 17 | XMRMonero | $361 | +18.0% | winner |
| 50 | AAVEAave | $99.87 | +16.6% | winner |
| 47 | HTXHTX DAO | $0.0000018 | +10.9% | winner |
| 1 | BTCBitcoin | $64,793 | +10.8% | lagging |
| 23 | BCHBitcoin Cash | $219 | +10.6% | lagging |
| 34 | SHIBShiba Inu | $0.00000461 | +9.4% | lagging |
| 44 | OKBOKB | $85.78 | +9.1% | lagging |
| 4 | BNBBNB | $594 | +9.0% | lagging |
| 27 | LTCLitecoin | $45.34 | +8.4% | lagging |
| 15 | LEOLEO Token | $9.78 | +5.5% | lagging |
| 6 | XRPXRP | $1.09 | +4.6% | lagging |
| 8 | TRXTRON | $0.3286 | +4.4% | lagging |
| 37 | CROCronos | $0.0549 | +2.7% | lagging |
| 7 | SOLSolana | $74.63 | +1.9% | lagging |
| 38 | XAUTTether Gold | $4,099 | +1.7% | lagging |
| 43 | PAXGPAX Gold | $4,102 | +1.7% | lagging |
| 31 | SUISui | $0.7008 | +1.1% | lagging |
| 29 | USYCCircle USYC | $1.13 | +0.3% | lagging |
| 40 | USDYOndo US Dollar Yield | $1.14 | +0.3% | lagging |
| 13 | USDSUSDS | $1.00 | +0.1% | lagging |
| 26 | USDEEthena USDe | $0.9997 | +0.1% | lagging |
| 35 | PYUSDPayPal USD | $1.00 | +0.1% | lagging |
| 49 | USDDUSDD | $0.9992 | +0.1% | lagging |
| 3 | USDTTether | $0.9992 | +0.0% | lagging |
| 5 | USDCUSDC | $0.9996 | +0.0% | lagging |
| 22 | DAIDai | $1.00 | +0.0% | lagging |
| 24 | USD1USD1 | $0.9991 | +0.0% | lagging |
| 28 | USDGGlobal Dollar | $0.9999 | +0.0% | lagging |
| 36 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | lagging |
| 48 | RLUSDRipple USD | $1.00 | +0.0% | lagging |
| 32 | AVAXAvalanche | $6.47 | -0.7% | lagging |
| 12 | DOGEDogecoin | $0.0708 | -0.9% | lagging |
| 30 | HBARHedera | $0.0684 | -1.4% | lagging |
| 46 | ASTERAster | $0.6083 | -3.1% | lagging |
| 9 | FIGR_HELOCFigure Heloc | $1.01 | -4.1% | lagging |
| 45 | WLFIWorld Liberty Financial | $0.0551 | -4.5% | lagging |
| 42 | TAOBittensor | $193 | -4.8% | lagging |
| 20 | XLMStellar | $0.1728 | -5.1% | lagging |
| 39 | NEARNEAR Protocol | $1.69 | -6.5% | lagging |
| 25 | GRAMGram (prev. Toncoin) | $1.42 | -8.7% | lagging |
| 21 | CCCanton | $0.1216 | -14.4% | lagging |
| 11 | HYPEHyperliquid | $55.22 | -15.0% | lagging |
| 14 | RAINRain | $0.0133 | -15.1% | lagging |
0-25
Bitcoin Season
Bitcoin season: fewer than 25 of 50 coins beat BTC. The market is focused on Bitcoin.
25-75
Mixed Market
Mixed market: 25-75 coins beat BTC. No clear dominant direction.
75-100
Altcoin Season
Altcoin season: 75+ coins beat BTC. Altcoins are leading the rally.