Altcoin Season Index – How Many Coins Beat Bitcoin
If 75+ of top-50 coins beat BTC over 30 days, it's altcoin season.
80
/ 100
Altcoin Season
BTC–ALT
40 of 50 coins beat BTC over 30 days
-14.0%
BTC 30d change
40
Beat BTC
10
Lagging BTC
| # | Coin | Price | 30d change | Status |
|---|---|---|---|---|
| 45 | WLDWorldcoin | $0.5711 | +135.6% | winner |
| 32 | LABLAB | $10.08 | +120.6% | winner |
| 15 | RAINRain | $0.0136 | +85.4% | winner |
| 31 | NEARNEAR Protocol | $2.49 | +67.1% | winner |
| 10 | HYPEHyperliquid | $68.00 | +65.7% | winner |
| 16 | XLMStellar | $0.2282 | +50.3% | winner |
| 18 | CCCanton | $0.1688 | +12.5% | winner |
| 47 | ONDOOndo | $0.3865 | +11.3% | winner |
| 14 | ZECZcash | $533 | +6.5% | winner |
| 44 | WLFIWorld Liberty Financial | $0.0617 | +0.6% | winner |
| 33 | USYCCircle USYC | $1.13 | +0.3% | winner |
| 9 | FIGR_HELOCFigure Heloc | $1.03 | +0.2% | winner |
| 26 | DAIDai | $0.9998 | +0.0% | winner |
| 38 | USDGGlobal Dollar | $1.00 | +0.0% | winner |
| 6 | USDCUSDC | $0.9999 | +0.0% | winner |
| 12 | USDSUSDS | $0.9999 | +0.0% | winner |
| 3 | USDTTether | $0.9995 | +0.0% | winner |
| 41 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | winner |
| 25 | USD1USD1 | $1.00 | -0.0% | winner |
| 37 | PYUSDPayPal USD | $0.9998 | -0.0% | winner |
| 24 | USDEEthena USDe | $0.9996 | -0.1% | winner |
| 40 | TAOBittensor | $272 | -0.3% | winner |
| 13 | LEOLEO Token | $9.78 | -1.4% | winner |
| 42 | USDYOndo US Dollar Yield | $1.11 | -1.7% | winner |
| 49 | ASTERAster | $0.6545 | -2.1% | winner |
| 4 | BNBBNB | $629 | -3.7% | winner |
| 19 | WBTWhiteBIT Coin | $55.09 | -4.3% | winner |
| 43 | PAXGPAX Gold | $4,332 | -4.4% | winner |
| 39 | XAUTTether Gold | $4,322 | -4.7% | winner |
| 22 | GRAMGram (prev. Toncoin) | $1.82 | -6.4% | winner |
| 27 | MMemeCore | $2.95 | -6.6% | winner |
| 28 | HBARHedera | $0.0838 | -8.4% | winner |
| 5 | XRPXRP | $1.29 | -8.4% | winner |
| 8 | TRXTRON | $0.319 | -9.3% | winner |
| 46 | MNTMantle | $0.5842 | -9.3% | winner |
| 20 | XMRMonero | $340 | -11.1% | winner |
| 36 | CROCronos | $0.0632 | -11.3% | winner |
| 21 | LINKChainlink | $8.56 | -11.8% | winner |
| 34 | SHIBShiba Inu | $0.00000519 | -12.1% | winner |
| 7 | SOLSolana | $75.82 | -12.2% | winner |
| 1 | BTCBitcoin | $67,183 | -14.0% | lagging |
| 2 | ETHEthereum | $1,843 | -15.4% | lagging |
| 11 | DOGEDogecoin | $0.0905 | -16.9% | lagging |
| 48 | DOTPolkadot | $1.04 | -17.6% | lagging |
| 29 | LTCLitecoin | $46.19 | -17.8% | lagging |
| 30 | SUISui | $0.8252 | -21.5% | lagging |
| 50 | UNIUniswap | $2.74 | -21.8% | lagging |
| 35 | AVAXAvalanche | $7.06 | -24.3% | lagging |
| 17 | ADACardano | $0.1892 | -25.7% | lagging |
| 23 | BCHBitcoin Cash | $227 | -45.6% | lagging |
0-25
Bitcoin Season
Bitcoin season: fewer than 25 of 50 coins beat BTC. The market is focused on Bitcoin.
25-75
Mixed Market
Mixed market: 25-75 coins beat BTC. No clear dominant direction.
75-100
Altcoin Season
Altcoin season: 75+ coins beat BTC. Altcoins are leading the rally.