Altcoin Season Index – How Many Coins Beat Bitcoin
If 75+ of top-50 coins beat BTC over 30 days, it's altcoin season.
28
/ 100
Mixed Market
BTC–ALT
14 of 50 coins beat BTC over 30 days
+23.0%
BTC 30d change
14
Beat BTC
36
Lagging BTC
| # | Coin | Price | 30d change | Status |
|---|---|---|---|---|
| 45 | BTWBitway | $0.7235 | +131.9% | winner |
| 10 | ZECZcash | $1,074 | +122.3% | winner |
| 26 | UNIUniswap | $6.11 | +95.2% | winner |
| 46 | AAVEAave | $124 | +47.4% | winner |
| 16 | WBTWhiteBIT Coin | $79.61 | +47.2% | winner |
| 33 | NEARNEAR Protocol | $2.29 | +44.2% | winner |
| 11 | HYPEHyperliquid | $77.16 | +41.5% | winner |
| 5 | XRPXRP | $1.34 | +36.0% | winner |
| 7 | SOLSolana | $99.61 | +34.9% | winner |
| 15 | XMRMonero | $523 | +34.3% | winner |
| 2 | ETHEthereum | $2,478 | +33.5% | winner |
| 49 | MNTMantle | $0.5595 | +27.5% | winner |
| 17 | LINKChainlink | $11.19 | +27.2% | winner |
| 25 | LTCLitecoin | $53.49 | +25.7% | winner |
| 1 | BTCBitcoin | $76,751 | +23.0% | lagging |
| 12 | DOGEDogecoin | $0.0824 | +20.5% | lagging |
| 36 | CROCronos | $0.0571 | +20.5% | lagging |
| 13 | RAINRain | $0.0152 | +19.7% | lagging |
| 43 | TAOBittensor | $232 | +19.7% | lagging |
| 4 | BNBBNB | $716 | +19.1% | lagging |
| 30 | HBARHedera | $0.0749 | +17.2% | lagging |
| 48 | ASTERAster | $0.6883 | +16.0% | lagging |
| 19 | ADACardano | $0.2029 | +15.8% | lagging |
| 31 | AVAXAvalanche | $7.30 | +15.7% | lagging |
| 32 | SHIBShiba Inu | $0.00000514 | +14.6% | lagging |
| 20 | XLMStellar | $0.1766 | +13.5% | lagging |
| 23 | BCHBitcoin Cash | $220 | +10.2% | lagging |
| 42 | OKBOKB | $112 | +6.1% | lagging |
| 34 | SUISui | $0.6999 | +6.0% | lagging |
| 40 | MMemeCore | $1.14 | +3.4% | lagging |
| 8 | TRXTRON | $0.3397 | +2.6% | lagging |
| 27 | GRAMGram (prev. Toncoin) | $1.34 | +2.1% | lagging |
| 50 | WLFIWorld Liberty Financial | $0.0565 | +1.4% | lagging |
| 39 | USYCCircle USYC | $1.14 | +0.3% | lagging |
| 44 | USDYOndo US Dollar Yield | $1.14 | +0.3% | lagging |
| 3 | USDTTether | $0.9996 | +0.1% | lagging |
| 6 | USDCUSDC | $0.9998 | +0.0% | lagging |
| 14 | USDSUSDS | $0.9997 | +0.0% | lagging |
| 21 | USDEEthena USDe | $0.9995 | +0.0% | lagging |
| 22 | DAIDai | $0.9999 | +0.0% | lagging |
| 24 | USD1USD1 | $0.9995 | +0.0% | lagging |
| 29 | USDGGlobal Dollar | $0.9998 | +0.0% | lagging |
| 35 | PYUSDPayPal USD | $0.9997 | +0.0% | lagging |
| 37 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | lagging |
| 41 | RLUSDRipple USD | $0.9999 | +0.0% | lagging |
| 38 | XAUTTether Gold | $4,333 | -0.2% | lagging |
| 47 | PAXGPAX Gold | $4,338 | -0.5% | lagging |
| 9 | FIGR_HELOCFigure Heloc | $1.00 | -0.6% | lagging |
| 28 | CCCanton | $0.0947 | -0.9% | lagging |
| 18 | LEOLEO Token | $9.00 | -1.9% | lagging |
0-25
Bitcoin Season
Bitcoin season: fewer than 25 of 50 coins beat BTC. The market is focused on Bitcoin.
25-75
Mixed Market
Mixed market: 25-75 coins beat BTC. No clear dominant direction.
75-100
Altcoin Season
Altcoin season: 75+ coins beat BTC. Altcoins are leading the rally.