Altcoin Season Index – How Many Coins Beat Bitcoin
If 75+ of top-50 coins beat BTC over 30 days, it's altcoin season.
42
/ 100
Mixed Market
BTC–ALT
21 of 50 coins beat BTC over 30 days
-5.7%
BTC 30d change
21
Beat BTC
29
Lagging BTC
| # | Coin | Price | 30d change | Status |
|---|---|---|---|---|
| 48 | PEPEPepe | $0.00000495 | +16.4% | winner |
| 13 | XMRMonero | $632 | +15.6% | winner |
| 46 | BTWBitway | $1.51 | +12.8% | winner |
| 10 | HYPEHyperliquid | $94.43 | +8.8% | winner |
| 16 | LEOLEO Token | $9.46 | +5.0% | winner |
| 9 | FIGR_HELOCFigure Heloc | $1.03 | +4.9% | winner |
| 23 | DAIDai | $1.00 | +1.1% | winner |
| 42 | USDYOndo US Dollar Yield | $1.15 | +0.3% | winner |
| 43 | USYCCircle USYC | $1.14 | +0.3% | winner |
| 6 | USDCUSDC | $0.9994 | +0.0% | winner |
| 14 | USDSUSDS | $0.9984 | +0.0% | winner |
| 47 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | winner |
| 33 | USDGGlobal Dollar | $0.9998 | -0.0% | winner |
| 40 | RLUSDRipple USD | $0.9993 | -0.0% | winner |
| 35 | PYUSDPayPal USD | $0.9987 | -0.0% | winner |
| 24 | USDEEthena USDe | $0.9987 | -0.1% | winner |
| 3 | USDTTether | $0.9985 | -0.1% | winner |
| 27 | USD1USD1 | $0.9979 | -0.1% | winner |
| 8 | TRXTRON | $0.3389 | -1.7% | winner |
| 45 | MMemeCore | $1.02 | -3.5% | winner |
| 32 | XAUTTether Gold | $4,012 | -3.9% | winner |
| 1 | BTCBitcoin | $79,298 | -5.7% | lagging |
| 4 | BNBBNB | $712 | -7.7% | lagging |
| 44 | OKBOKB | $112 | -8.2% | lagging |
| 15 | WBTWhiteBIT Coin | $76.05 | -9.7% | lagging |
| 11 | ZECZcash | $1,277 | -10.6% | lagging |
| 20 | BCHBitcoin Cash | $278 | -11.8% | lagging |
| 21 | NEARNEAR Protocol | $4.22 | -16.0% | lagging |
| 2 | ETHEthereum | $2,279 | -16.1% | lagging |
| 5 | XRPXRP | $1.26 | -17.0% | lagging |
| 37 | SHIBShiba Inu | $0.00000473 | -18.7% | lagging |
| 25 | LTCLitecoin | $55.76 | -18.7% | lagging |
| 7 | SOLSolana | $97.32 | -19.0% | lagging |
| 12 | DOGEDogecoin | $0.0766 | -19.6% | lagging |
| 18 | ADACardano | $0.1939 | -21.6% | lagging |
| 36 | TAOBittensor | $241 | -21.6% | lagging |
| 31 | GRAMGram (prev. Toncoin) | $1.19 | -22.4% | lagging |
| 28 | CCCanton | $0.0969 | -23.7% | lagging |
| 30 | SUISui | $0.893 | -23.7% | lagging |
| 49 | AAVEAave | $128 | -24.1% | lagging |
| 41 | ENAEthena | $0.189 | -24.7% | lagging |
| 17 | LINKChainlink | $11.19 | -24.7% | lagging |
| 39 | CROCronos | $0.0518 | -25.1% | lagging |
| 29 | AVAXAvalanche | $8.52 | -26.3% | lagging |
| 26 | UNIUniswap | $6.75 | -26.4% | lagging |
| 19 | XLMStellar | $0.165 | -26.6% | lagging |
| 50 | PUMPPump.fun | $0.00420494 | -30.8% | lagging |
| 38 | QNTQuant | $186 | -31.2% | lagging |
| 34 | HBARHedera | $0.070 | -34.0% | lagging |
| 22 | RAINRain | $0.00673008 | -48.2% | lagging |
0-25
Bitcoin Season
Bitcoin season: fewer than 25 of 50 coins beat BTC. The market is focused on Bitcoin.
25-75
Mixed Market
Mixed market: 25-75 coins beat BTC. No clear dominant direction.
75-100
Altcoin Season
Altcoin season: 75+ coins beat BTC. Altcoins are leading the rally.