Curated DeFi Yields – Best Pools for Stables, ETH and BTC
A curated list of 50 pools from DefiLlama with filtering by asset and risk level.
| Protocol | Asset | Chain | APY | TVL | Risk | Action |
|---|---|---|---|---|---|---|
| aave-v3 | USDC | Ethereum | 4.60% | $128.0M | medium | Open |
| aave-v3 | USDT | Ethereum | 3.69% | $230.3M | medium | Open |
| aave-v3 | DAI | Ethereum | 3.44% | $10.4M | high | Open |
| compound-v3 | USDC | Ethereum | 4.18% | $36.6M | high | Open |
| compound-v3 | USDC | Base | 7.09% | $823K | high | Open |
| curve-dex | DAI-USDC-USDT | Ethereum | 0.00% | $160.0M | medium | Open |
Data: DefiLlama. Updated every 30 min.