Curated DeFi Yields – Best Pools for Stables, ETH and BTC
A curated list of 50 pools from DefiLlama with filtering by asset and risk level.
| Protocol | Asset | Chain | APY | TVL | Risk | Action |
|---|---|---|---|---|---|---|
| aave-v3 | USDC | Ethereum | 3.49% | $151.2M | medium | DefiLlama |
| aave-v3 | USDT | Ethereum | 3.96% | $144.0M | medium | DefiLlama |
| aave-v3 | DAI | Ethereum | 5.96% | $8.1M | high | DefiLlama |
| compound-v3 | USDC | Ethereum | 2.93% | $78.7M | high | DefiLlama |
| compound-v3 | USDC | Base | 3.60% | $932K | high | DefiLlama |
| pendle | SUSDE | Ethereum | 5.09% | $13.0M | high | Open |
| pendle | SUSDE | Ethereum | 5.09% | $13.0M | high | Open |
| curve-dex | DAI-USDC-USDT | Ethereum | 0.00% | $161.7M | medium | DefiLlama |
Data: DefiLlama. Updated every 30 min.