Curated DeFi Yields – Best Pools for Stables, ETH and BTC
A curated list of 50 pools from DefiLlama with filtering by asset and risk level.
| Protocol | Asset | Chain | APY | TVL | Risk | Action |
|---|---|---|---|---|---|---|
| aave-v3 | USDC | Ethereum | 3.52% | $205.8M | medium | Open |
| aave-v3 | USDT | Ethereum | 3.19% | $411.0M | medium | Open |
| aave-v3 | DAI | Ethereum | 3.06% | $17.7M | high | Open |
| compound-v3 | USDC | Ethereum | 3.54% | $37.3M | high | Open |
| compound-v3 | USDC | Base | 5.38% | $891K | high | Open |
| curve-dex | DAI-USDC-USDT | Ethereum | 0.00% | $160.4M | medium | Open |
Data: DefiLlama. Updated every 30 min.