DeFi Yields pilihan – pool terbaik untuk stables, ETH dan BTC
Daftar pilihan 50 pool dari DefiLlama dengan filter aset dan risiko.
| Protokol | Aset | Jaringan | APY | TVL | Risiko | Aksi |
|---|---|---|---|---|---|---|
| aave-v3 | USDC | Ethereum | 3.49% | $151.2M | sedang | DefiLlama |
| aave-v3 | USDT | Ethereum | 3.96% | $144.0M | sedang | DefiLlama |
| aave-v3 | DAI | Ethereum | 5.96% | $8.1M | tinggi | DefiLlama |
| compound-v3 | USDC | Ethereum | 2.93% | $78.7M | tinggi | DefiLlama |
| compound-v3 | USDC | Base | 3.60% | $932K | tinggi | DefiLlama |
| pendle | SUSDE | Ethereum | 5.09% | $13.0M | tinggi | Buka |
| pendle | SUSDE | Ethereum | 5.09% | $13.0M | tinggi | Buka |
| curve-dex | DAI-USDC-USDT | Ethereum | 0.00% | $161.7M | sedang | DefiLlama |
Data: DefiLlama. Diperbarui setiap 30 menit.