DeFi Yields pilihan – pool terbaik untuk stables, ETH dan BTC
Daftar pilihan 50 pool dari DefiLlama dengan filter aset dan risiko.
| Protokol | Aset | Jaringan | APY | TVL | Risiko | Aksi |
|---|---|---|---|---|---|---|
| aave-v3 | USDC | Ethereum | 3.12% | $215.0M | sedang | Buka |
| aave-v3 | USDT | Ethereum | 2.40% | $564.0M | sedang | Buka |
| aave-v3 | DAI | Ethereum | 3.09% | $14.1M | tinggi | Buka |
| compound-v3 | USDC | Ethereum | 3.27% | $40.2M | tinggi | Buka |
| compound-v3 | USDC | Base | 5.07% | $811K | tinggi | Buka |
| pendle | SUSDE | Ethereum | 4.32% | $9.5M | tinggi | Buka |
| pendle | SUSDE | Ethereum | 4.32% | $9.5M | tinggi | Buka |
| curve-dex | DAI-USDC-USDT | Ethereum | 0.00% | $160.4M | sedang | Buka |
Data: DefiLlama. Diperbarui setiap 30 menit.