DeFi Yields pilihan – pool terbaik untuk stables, ETH dan BTC
Daftar pilihan 50 pool dari DefiLlama dengan filter aset dan risiko.
| Protokol | Aset | Jaringan | APY | TVL | Risiko | Aksi |
|---|---|---|---|---|---|---|
| aave-v3 | USDC | Ethereum | 3.19% | $210.0M | sedang | Buka |
| aave-v3 | USDT | Ethereum | 2.68% | $520.4M | sedang | Buka |
| aave-v3 | DAI | Ethereum | 3.41% | $9.4M | tinggi | Buka |
| compound-v3 | USDC | Ethereum | 3.25% | $42.3M | tinggi | Buka |
| compound-v3 | USDC | Base | 5.41% | $789K | tinggi | Buka |
| pendle | SUSDE | Ethereum | 4.15% | $8.2M | tinggi | Buka |
| pendle | SUSDE | Ethereum | 4.15% | $8.2M | tinggi | Buka |
| curve-dex | DAI-USDC-USDT | Ethereum | 0.00% | $160.0M | sedang | Buka |
Data: DefiLlama. Diperbarui setiap 30 menit.